History

In the late 1970's, Mike Litz, founder of both DMI and Michael W. Litz, Inc., began his career in the wall and ceiling industry as a draftsman.  In the years that followed, Mike attained the knowledge to become one of the most successful estimator/project managers in the greater Chicago area.

In 1985, Mike created his construction takeoff and estimating service.  Mike continued to refine his cost-effective methods, always maintaining detailed accuracy as priority one.

By 2003, software advancements enabled Mike to neatly package his methods and systems into the ultimate setup for construction takeoff and estimating.  Mike launched Data Management Institute, LLC with a series of takeoff and estimating seminars focused on improving techniques and methodology.  In 2003 and 2004, construction professionals from many regions of the United States and Canada came into Chicago to attend Mike's seminars at Northern Illinois University's Naperville Campus.

Since 2004, Mike's Private Classes have become even more popular than the original group seminars.  Smart construction estimators continue to gain proficiency by coming into Chicago from both U.S. coasts, Canada, and many, interior states because  Mike's takeoff and estimating methods are easy to learn, enable increased speed, and support improved accuracy.  See the seminars page for more information on private lessons, personally directed by Mike Litz.

2010 marked the 25th anniversary of Mike's original business enterprise, his takeoff and estimating serviceOver the years, Mike satisfied hundreds of customers by personally producing thousands of successful bids.  Always moving forward, Mike is currently developing data to work in the newest, most popular, takeoff and estimating software.  An announcement will be coming very soon.

DMI's Databases for Quick Bid are still available, easy to learn, and intuitively natural to implement.  Some of the specialty contractors who benefit the most include:

  • Light Gage Structural Steel Contractors
  • Rough Carpentry Contractors
  • Casework and Millwork Contractors
  • Insulation Contractors
  • Doors and Hardware Contractors
  • Metal Stud Framing Contractors
  • Wallboard and Drywall Taping Contractors
  • Acoustic Ceiling Contractors
  • Painting and Wallcovering Contractors
  • Division 10 Contractors

For additional information, see Advantages, Contact us, or call Mike Litz directly at 800-983-0829.


Visitor Map
Create your own visitor map!

New York City's population exceeds that of Virginia, and 38 other states too.  Aside from each of the top ten states, only North Carolina accommodates more people than the biggest city in the U.S.A.

New York City still takes top honors with the largest share of its state's population.  Ranked 2nd in this national category, Anchorage's population ranks only 65th nationally.  Biggest in North Dakota, Sioux Falls' population ranks 179th nationally.

The 2000 U.S. Census discloses only the following cities had population exceeding 100,000 residents.  More than one quarter of the nation's residents live in these 247 cities.

       Largest U.S. Cities     National Data   Statewide Stats 
City  Rank  % of Nation  Rank  % of State
New York  ,  NY       1 2.70%       1 41.59%
Los Angeles  ,  CA       2 1.25%       1 10.23%
Chicago  ,  IL       3 0.98%       1 22.69%
Houston  ,  TX       4 0.66%       1 8.55%
Philadelphia  ,  PA       5 0.51%       1 12.21%
Phoenix  ,  AZ       6 0.45%       1 22.24%
San Diego  ,  CA       7 0.41%       2 3.39%
Dallas  ,  TX       8 0.40%       2 5.20%
San Antonio  ,  TX       9 0.39%       3 5.01%
Detroit  ,  MI     10 0.32%       1 9.40%
San Jose  ,  CA     11 0.30%       3 2.48%
Indianapolis  ,  IN     12 0.27%       1 12.63%
San Francisco  ,  CA     13 0.26%       4 2.15%
Jacksonville  ,  FL     14 0.25%       1 4.14%
Columbus  ,  OH     15 0.24%       1 6.21%
Austin  ,  TX     16 0.22%       4 2.87%
Baltimore  ,  MD     17 0.22%       1 11.63%
Memphis  ,  TN     18 0.22%       1 10.90%
Milwaukee  ,  WI     19 0.20%       1 10.78%
Boston  ,  MA     20 0.20%       1 9.21%
Washington D.C.     21 0.19%
Nashville  ,  TN     22 0.19%       2 9.56%
El Paso  ,  TX     23 0.19%       5 2.47%
Seattle  ,  WA     24 0.19%       1 8.96%
Denver  ,  CO     25 0.19%       1 11.89%
Charlotte  ,  NC     26 0.18%       1 6.23%
Fort Worth  ,  TX     27 0.18%       6 2.34%
Portland  ,  OR     28 0.18%       1 14.53%
Oklahoma City  ,  OK     29 0.17%       1 14.27%
Tucson  ,  AZ     30 0.16%       2 8.19%
New Orleans  ,  LA     31 0.16%       1 10.71%
Las Vegas  ,  NV     32 0.16%       1 19.81%
Cleveland  ,  OH     33 0.16%       2 4.17%
Long Beach  ,  CA     34 0.16%       5 1.28%
Albuquerque  ,  NM     35 0.15%       1 23.26%
Kansas City  ,  MO     36 0.15%       1 7.61%
Fresno  ,  CA     37 0.14%       6 1.18%
Virginia Beach  ,  VA     38 0.14%       1 5.62%
Atlanta  ,  GA     39 0.14%       1 4.59%
Sacramento  ,  CA     40 0.14%       7 1.13%
Oakland  ,  CA     41 0.13%       8 1.11%
Mesa  ,  AZ     42 0.13%       3 6.67%
Tulsa  ,  OK     43 0.13%       2 11.08%
Omaha  ,  NE     44 0.13%       1 22.17%
Minneapolis  ,  MN     45 0.13%       1 7.45%
Honolulu  ,  HI     46 0.13%       1 29.15%
Miami  ,  FL     47 0.12%       2 2.04%
Colorado Springs  ,  CO     48 0.12%       2 7.74%
St. Louis  ,  MO     49 0.12%       2 6.00%
Wichita  ,  KS     50 0.12%       1 12.54%
Santa Ana  ,  CA     51 0.11%       9 0.94%
Pittsburgh  ,  PA     52 0.11%       2 2.69%
Arlington  ,  TX     53 0.11%       7 1.46%
Cincinnati  ,  OH     54 0.11%       3 2.89%
Anaheim  ,  CA     55 0.11%     10 0.91%
Toledo  ,  OH     56 0.11%       4 2.74%
Tampa  ,  FL     57 0.10%       3 1.71%
Buffalo  ,  NY     58 0.10%       2 1.52%
St. Paul  ,  MN     59 0.10%       2 5.59%
Corpus Christi  ,  TX     60 0.09%       8 1.21%
Aurora  ,  CO     61 0.09%       3 5.92%
Raleigh  ,  NC     62 0.09%       2 3.18%
Newark  ,  NJ     63 0.09%       1 3.14%
Lexington-Fayette  ,  KY     64 0.09%       1 6.24%
Anchorage  ,  AK     65 0.09%       1 41.52%
Louisville  ,  KY     66 0.09%       2 6.14%
Riverside  ,  CA     67 0.09%     11 0.71%
St. Petersburg  ,  FL     68 0.08%       4 1.40%
Bakersfield  ,  CA     69 0.08%     12 0.68%
Stockton  ,  CA     70 0.08%     13 0.67%
Birmingham  ,  AL     71 0.08%       1 5.33%
Jersey City  ,  NJ     72 0.08%       2 2.75%
Norfolk  ,  VA     73 0.08%       2 3.10%
Baton Rouge  ,  LA     74 0.08%       2 5.04%
Hialeah  ,  FL     75 0.08%       5 1.27%
Lincoln  ,  NE     76 0.08%       2 12.83%
Greensboro  ,  NC     77 0.08%       3 2.58%
North Hempstead  ,  NY     78 0.08%       3 1.16%
Plano  ,  TX     79 0.07%       9 0.97%
Rochester  ,  NY     80 0.07%       4 1.14%
Glendale  ,  AZ     81 0.07%       4 3.68%
Akron  ,  OH     82 0.07%       5 1.89%
Garland  ,  TX     83 0.07%     10 0.94%
Madison  ,  WI     84 0.07%       2 3.76%
Fort Wayne  ,  IN     85 0.07%       2 3.28%
Fremont  ,  CA     86 0.07%     14 0.56%
Scottsdale  ,  AZ     87 0.07%       5 3.41%
Montgomery  ,  AL     88 0.07%       2 4.42%
Shreveport  ,  LA     89 0.07%       3 4.42%
Augusta  ,  GA     90 0.07%       2 2.20%
Lubbock  ,  TX     91 0.07%     11 0.87%
Chesapeake  ,  VA     92 0.07%       3 2.63%
Mobile  ,  AL     93 0.07%       3 4.36%
Des Moines  ,  IA     94 0.07%       1 6.70%
Grand Rapids  ,  MI     95 0.07%       2 1.95%
Richmond  ,  VA     96 0.07%       4 2.61%
Yonkers  ,  NY     97 0.07%       5 1.02%
Spokane  ,  WA     98 0.07%       2 3.11%
Glendale  ,  CA     99 0.07%     15 0.54%
Tacoma  ,  WA   100 0.07%       3 3.08%
Irving  ,  TX   101 0.06%     12 0.84%
Huntington Beach  ,  CA   102 0.06%     16 0.52%
Modesto  ,  CA   103 0.06%     17 0.52%
Durham  ,  NC   104 0.06%       4 2.15%
Columbus  ,  GA   105 0.06%       3 2.05%
Paradise  ,  NV   106 0.06%       2 7.71%
Orlando  ,  FL   107 0.06%       6 1.05%
Boise  ,  ID   108 0.06%       1 13.00%
Winston-Salem  ,  NC   109 0.06%       5 2.14%
San Bernardino  ,  CA   110 0.06%     18 0.51%
Jackson  ,  MS   111 0.06%       1 6.31%
Little Rock  ,  AR   112 0.06%       1 6.85%
Salt Lake City  ,  UT   113 0.06%       1 7.36%
Reno  ,  NV   114 0.06%       3 7.47%
Newport News  ,  VA   115 0.06%       5 2.38%
Chandler  ,  AZ   116 0.06%       6 2.97%
Laredo  ,  TX   117 0.06%     13 0.77%
Henderson  ,  NV   118 0.06%       4 7.26%
Knoxville  ,  TN   119 0.06%       3 2.92%
Amarillo  ,  TX   120 0.06%     14 0.76%
Providence  ,  RI   121 0.06%       1 16.13%
Chula Vista  ,  CA   122 0.06%     19 0.48%
Worcester  ,  MA   123 0.06%       2 2.70%
Oxnard  ,  CA   124 0.06%     20 0.47%
Dayton  ,  OH   125 0.06%       6 1.45%
Garden Grove  ,  CA   126 0.06%     21 0.46%
Oceanside  ,  CA   127 0.05%     22 0.45%
Tempe  ,  AZ   128 0.05%       7 2.67%
Huntsville  ,  AL   129 0.05%       4 3.47%
Ontario  ,  CA   130 0.05%     23 0.44%
Sunrise Manor  ,  NV   131 0.05%       5 6.47%
Chattanooga  ,  TN   132 0.05%       4 2.61%
Fort Lauderdale  ,  FL   133 0.05%       7 0.86%
Springfield  ,  MA   134 0.05%       3 2.38%
Springfield  ,  MO   135 0.05%       3 2.61%
Santa Clarita  ,  CA   136 0.05%     24 0.42%
Salinas  ,  CA   137 0.05%     25 0.42%
Tallahassee  ,  FL   138 0.05%       8 0.85%
Rockford  ,  IL   139 0.05%       2 1.18%
Pomona  ,  CA   140 0.05%     26 0.41%
Paterson  ,  NJ   141 0.05%       3 1.71%
Overland Park  ,  KS   142 0.05%       2 5.43%
Santa Rosa  ,  CA   143 0.05%     27 0.41%
Syracuse  ,  NY   144 0.05%       6 0.77%
Kansas City  ,  KS   145 0.05%       3 5.35%
Hampton  ,  VA   146 0.05%       6 1.94%
Metairie  ,  LA   147 0.05%       4 3.23%
Lakewood  ,  CO   148 0.05%       4 3.09%
Vancouver  ,  WA   149 0.05%       4 2.28%
Irvine  ,  CA   150 0.05%     28 0.40%
Aurora  ,  IL   151 0.05%       3 1.12%
Moreno Valley  ,  CA   152 0.05%     29 0.39%
Pasadena  ,  TX   153 0.05%     15 0.62%
Hayward  ,  CA   154 0.05%     30 0.39%
Brownsville  ,  TX   155 0.05%     16 0.61%
Bridgeport  ,  CT   156 0.05%       1 3.97%
Hollywood  ,  FL   157 0.05%       9 0.78%
Warren  ,  MI   158 0.05%       3 1.37%
Torrance  ,  CA   159 0.05%     31 0.38%
Eugene  ,  OR   160 0.05%       2 3.79%
Pembroke Pines  ,  FL   161 0.05%     10 0.77%
Salem  ,  OR   162 0.05%       3 3.76%
Pasadena  ,  CA   163 0.05%     32 0.37%
Escondido  ,  CA   164 0.05%     33 0.37%
Sunnyvale  ,  CA   165 0.04%     34 0.36%
Savannah  ,  GA   166 0.04%       4 1.45%
Fontana  ,  CA   167 0.04%     35 0.36%
Orange  ,  CA   168 0.04%     36 0.36%
Naperville  ,  IL   169 0.04%       4 1.01%
Alexandria  ,  VA   170 0.04%       7 1.70%
Rancho Cucamonga  ,  CA   171 0.04%     37 0.35%
Grand Prairie  ,  TX   172 0.04%     17 0.56%
Fullerton  ,  CA   173 0.04%     38 0.35%
Corona  ,  CA   174 0.04%     39 0.35%
Flint  ,  MI   175 0.04%       4 1.23%
Mesquite  ,  TX   176 0.04%     18 0.54%
Sterling Heights  ,  MI   177 0.04%       5 1.23%
East Los Angeles  ,  CA   178 0.04%     40 0.34%
Sioux Falls  ,  SD   179 0.04%       1 15.98%
New Haven  ,  CT   180 0.04%       2 3.52%
Topeka  ,  KS   181 0.04%       4 4.46%
Concord  ,  CA   182 0.04%     41 0.34%
Evansville  ,  IN   183 0.04%       3 1.94%
Hartford  ,  CT   184 0.04%       3 3.46%
Fayetteville  ,  NC   185 0.04%       6 1.39%
Cedar Rapids  ,  IA   186 0.04%       2 4.07%
Elizabeth  ,  NJ   187 0.04%       4 1.38%
Lansing  ,  MI   188 0.04%       6 1.18%
Lancaster  ,  CA   189 0.04%     42 0.33%
Fort Collins  ,  CO   190 0.04%       5 2.54%
Coral Springs  ,  FL   191 0.04%     11 0.66%
Spring Valley  ,  NV   192 0.04%       6 4.86%
Stamford  ,  CT   193 0.04%       4 3.34%
Thousand Oaks  ,  CA   194 0.04%     43 0.32%
Vallejo  ,  CA   195 0.04%     44 0.32%
Palmdale  ,  CA   196 0.04%     45 0.32%
Amherst  ,  NY   197 0.04%       7 0.61%
Columbia  ,  SC   198 0.04%       1 2.73%
El Monte  ,  CA   199 0.04%     46 0.32%
Abilene  ,  TX   200 0.04%     19 0.51%
North Las Vegas  ,  NV   201 0.04%       7 4.78%
Ann Arbor  ,  MI   202 0.04%       7 1.13%
Beaumont  ,  TX   203 0.04%     20 0.50%
Waco  ,  TX   204 0.04%     21 0.50%
Independence  ,  MO   205 0.04%       4 1.95%
Peoria  ,  IL   206 0.04%       5 0.88%
Inglewood  ,  CA   207 0.04%     47 0.31%
Springfield  ,  IL   208 0.04%       6 0.88%
Simi Valley  ,  CA   209 0.04%     48 0.31%
Lafayette  ,  LA   210 0.04%       5 2.44%
Gilbert  ,  AZ   211 0.04%       8 1.85%
Carrollton  ,  TX   212 0.04%     22 0.48%
Bellevue  ,  WA   213 0.04%       5 1.74%
Ramapo  ,  NY   214 0.04%       8 0.57%
West Valley City  ,  UT   215 0.04%       2 4.41%
Clearwater  ,  FL   216 0.04%     12 0.61%
Costa Mesa  ,  CA   217 0.04%     49 0.30%
Peoria  ,  AZ   218 0.04%       9 1.82%
South Bend  ,  IN   219 0.04%       4 1.72%
Downey  ,  CA   220 0.04%     50 0.30%
Waterbury  ,  CT   221 0.04%       5 3.06%
Manchester  ,  NH   222 0.04%       1 8.17%
Allentown  ,  PA   223 0.04%       3 0.86%
McAllen  ,  TX   224 0.04%     23 0.47%
Joliet  ,  IL   225 0.04%       7 0.83%
Lowell  ,  MA   226 0.04%       4 1.64%
Provo  ,  UT   227 0.04%       3 4.26%
West Covina  ,  CA   228 0.04%     51 0.29%
Wichita Falls  ,  TX   229 0.04%     24 0.46%
Erie  ,  PA   230 0.04%       4 0.83%
Daly City  ,  CA   231 0.03%     52 0.29%
Clarksville  ,  TN   232 0.03%       5 1.73%
Norwalk  ,  CA   233 0.03%     53 0.29%
Gary  ,  IN   234 0.03%       5 1.64%
Berkeley  ,  CA   235 0.03%     54 0.28%
Santa Clara  ,  CA   236 0.03%     55 0.28%
Green Bay  ,  WI   237 0.03%       3 1.85%
Cape Coral  ,  FL   238 0.03%     13 0.57%
Arvada  ,  CO   239 0.03%       6 2.19%
Pueblo  ,  CO   240 0.03%       7 2.19%
Athens  ,  GA   241 0.03%       5 1.12%
Cambridge  ,  MA   242 0.03%       5 1.58%
Westminster  ,  CO   243 0.03%       8 2.16%
San Buenaventura  ,  CA   244 0.03%     56 0.28%
Portsmouth  ,  VA   245 0.03%       8 1.33%
Livonia  ,  MI   246 0.03%       8 0.99%
Burbank  ,  CA   247 0.03%     57 0.28%
City  Rank  % of Nation  Rank  % of State
       Largest U.S. Cities     National Data   Statewide Stats 

California tops the chart with 23% of 100k+U.S. cities.  By contrast, the only 100k+ city in Hew Hampshire, Manchester ranks 222 nationally.

Seven states have no city in the top 247.  Burlington, the biggest city in Vermont, holds the title for least-populated number-one-city in the nation.

 


DMI Database Systems (U.S. Patent Pending)


 
© 2003-2010 Data Management Institute, LLC                                                                         

 

Takeoff & Estimating Software | Takeoff & Estimating Seminars | Construction Project Management Consulting Services | About DMI Achieving Takeoff & Estimating Excellence | Construction Professional Newsletters | DMI Database Advantages

Light Gage Structural Steel Framing Databases | Rough Carpentry Databases | Casework Millwork Databases | Doors and Hardware Databases | Insulation Databases | Metal Stud Framing Databases

Wallboard and Drywall Taping Databases | Acoustic Ceiling Databases | Painting and Wallcovering Databases | Division 10 Contractors Databases



View My Stats